Size Chart
PolySass styles are thoughtfully designed and fit specifically for curvy bodies, majority of our styles start from sizes 16-22 with some styles starting from size 14 and up to size 24.
Please note: Our size ranges may slightly vary dependant on fit and style, please read descriptions as some styles suggest to go up or down one size.
TOPS & DRESSES | |||
SIZE (AUS/NZ) | BUST | WAIST | HIPS |
XL (14)- 1XL (16/18) | 36" - 38" | 31" - 34" | 38" - 41" |
2XL (18/20) | 39" - 41" | 35" - 38" | 42" - 45" |
3X (20/22) | 42" - 44" | 39" - 42" | 46" - 49" |
4XL (22/24) | 45" - 47" | 43" - 46" | 50" - 53" |
BOTTOMS | |||
SIZE (AUS/NZ) | WAIST | ||
1XL (16/18) | 31" - 34" | ||
2XL (18/20) | 35" - 38" | ||
3XL (20/22) | 39" - 42" |
Care Guide for PolySass Clothing
- Always read the care label and washing instructions before washing your clothes.
- Arrange your laundry into groups with similar wash care instructions and organise into whites, darks and colours.
- The care label washing temperature is the highest permitted temperature.
But if you are unsure, always wash at a lower temperature rather than higher. - Turn garment inside out before washing.